Polyester Cotton Blend

| Fabric GSM : | - |
|---|---|
| Pattern / Design : | Bright Gold |
| Fabric : | 65% Polyester, 35% Cotton |
| Brand : | Alltex, INDIA |
| Width / Dia : | 44" |
| Delivery : | 4 Weeks |
| MOQ : | 1 X 20' FCL |
| Rate : | USD $00.00/KG |
| Payment Term : | LC @ Sight |
| Packing Form : | Roll / Fold |
Polyester Viscose Blend

| Fabric GSM : | 11.29 OZ/YD |
|---|---|
| Pattern / Design : | PV Crepe |
| Fabric : | - |
| Brand : | Alltex, INDIA |
| Width / Dia : | 48" |
| Delivery : | 4 Weeks |
| MOQ : | 1 X 20' FCL |
| Rate : | USD $00.00/KG |
| Payment Term : | LC @ Sight |
| Packing Form : | Roll / Fold |
Polyester Lycra Blend

| Fabric GSM : | 150-200, 200-250, 250-300 |
|---|---|
| Pattern / Design : | Plain |
| Fabric : | Poly/Lycra |
| Brand : | Alltex, INDIA |
| Width / Dia : | 60" / 72" |
| Delivery : | 4 Weeks |
| MOQ : | 1 X 20' FCL |
| Rate : | USD $00.00/KG |
| Payment Term : | LC @ Sight |
| Packing Form : | Roll / Fold |