Linen Cotton Blend

| Fabric GSM : | - |
|---|---|
| Pattern / Design : | Classic |
| Fabric : | 55% Linen and 45% Cotton |
| Brand : | Alltex, INDIA |
| Width / Dia : | 42" to 58" |
| Delivery : | 4 Weeks |
| MOQ : | 1 X 20' FCL |
| Rate : | USD $00.00/KG |
| Payment Term : | LC @ Sight |
| Packing Form : | Roll / Fold |
Linen Polyester Blend

| Fabric GSM : | - |
|---|---|
| Pattern / Design : | Classic |
| Fabric : | 26% Linen and 74% Polyester |
| Brand : | Alltex, INDIA |
| Width / Dia : | 42" to 58" |
| Delivery : | 4 Weeks |
| MOQ : | 1 X 20' FCL |
| Rate : | USD $00.00/KG |
| Payment Term : | LC @ Sight |
| Packing Form : | Roll / Fold |
Linen Lycra Blend

| Fabric GSM : | - |
|---|---|
| Pattern / Design : | Classic |
| Fabric : | 98% Linen and 2% Lycra |
| Brand : | Alltex, INDIA |
| Width / Dia : | 42" to 58" |
| Delivery : | 4 Weeks |
| MOQ : | 1 X 20' FCL |
| Rate : | USD $00.00/KG |
| Payment Term : | LC @ Sight |
| Packing Form : | Roll / Fold |