Cotton Polyester Blend

| Fabric GSM : | - |
|---|---|
| Pattern / Design : | Richcheck 60 |
| Fabric : | 60% Cotton and 35% Polyester |
| Brand : | Alltex, INDIA |
| Width / Dia : | 60" |
| Delivery : | 4 Weeks |
| MOQ : | 1 X 20' FCL |
| Rate : | USD $00.00/KG |
| Payment Term : | LC @ Sight |
| Packing Form : | Roll / Fold |
Cotton Viscose Blend

| Fabric GSM : | 315 Grams |
|---|---|
| Pattern / Design : | - |
| Fabric : | 55% Cotton and 45% Viscose |
| Brand : | Alltex, INDIA |
| Width / Dia : | 55" |
| Delivery : | 4 Weeks |
| MOQ : | 1 X 20' FCL |
| Rate : | USD $00.00/KG |
| Payment Term : | LC @ Sight |
| Packing Form : | Roll / Fold |
Cotton Lycra Blend

| Fabric GSM : | - |
|---|---|
| Pattern / Design : | Stretch Jersey Knit |
| Fabric : | 95% Cotton/5% Lycra Spandex |
| Brand : | Alltex, INDIA |
| Width / Dia : | 58" |
| Delivery : | 4 Weeks |
| MOQ : | 1 X 20' FCL |
| Rate : | USD $00.00/KG |
| Payment Term : | LC @ Sight |
| Packing Form : | Roll / Fold |