Viscose Cotton Blend

| Fabric GSM : | - |
|---|---|
| Pattern / Design : | Sand |
| Fabric : | Viscose Cotton Blend |
| Brand : | Alltex, INDIA |
| Width / Dia : | 60" / 72" |
| Delivery : | 4 Weeks |
| MOQ : | 1 X 20' FCL |
| Rate : | USD $00.00/KG |
| Payment Term : | LC @ Sight |
| Packing Form : | Roll / Fold |
Viscose Polyester Blend

| Fabric GSM : | - |
|---|---|
| Pattern / Design : | Black watch |
| Fabric : | Viscose Polyester Blend |
| Brand : | Alltex, INDIA |
| Width / Dia : | 60" / 72" |
| Delivery : | 4 Weeks |
| MOQ : | 1 X 20' FCL |
| Rate : | USD $00.00/KG |
| Payment Term : | LC @ Sight |
| Packing Form : | Roll / Fold |
Viscose Lycra Blend

| Fabric GSM : | - |
|---|---|
| Pattern / Design : | Riley Blake |
| Fabric : | 96% Viscose/4% Lycra Spandex |
| Brand : | Alltex, INDIA |
| Width / Dia : | 58" |
| Delivery : | 4 Weeks |
| MOQ : | 1 X 20' FCL |
| Rate : | USD $00.00/KG |
| Payment Term : | LC @ Sight |
| Packing Form : | Roll / Fold |